Ke hilinaʻi nui nei ka poʻe kūʻai i nā kelepona akamai, nā wati akamai a me nā huahana uila lawe lima ʻē aʻe, a ua lilo ka ʻike leo i mea koʻikoʻi o ka mea hoʻohana, ʻo ka pono e hoʻomaikaʻi i ka hana wai ʻole a me ka paʻa ʻana o ka leo o nā huahana uila uila ua lilo i mea nui.
Nā mea kūʻai hui
Membrane no ka polokalamu uila uila
Inoa Membrane | AYN-100D15 | AYN-100D10 | AYN-100G10 | AYN-500H01(010L) | AYN-100D25 | AYN-100D50 | |
ʻĀpana | Unite | ||||||
kalakala | / | Keʻokeʻo | Keʻokeʻo | Hinahina | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo |
mānoanoa | mm | 0.015 mm | 0.01 mm | 0.01 mm | 0.03 mm | 0.025 mm | 0.05 mm |
Kūkulu | / | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE | 100% ePTFE |
Paʻi komo wai (ID ho'āʻo 1~2mm) | KPa noho 30s | 30 | 20 | 20 | 500 | 80 | 80 |
Ka helu IP (IEC 60529) (ID ho'āʻo 1~2mm) | / | IP67/IP68 (2m noho wai 1 hola) | IP67 (1m noho wai 2 hola) | IP67 (1m noho wai 2 hola) | IP68/5ATM (10m noho wai 1 hola) (30m noho wai 15min) | IP67/IP68 (2m noho wai 1 hola) | IP67/IP68 (2m noho wai 1 hola) |
Nalo Kaho (@1kHz, ID 1.5mm) | dB | 1.5 dB | 1.3 dB | 1.3 dB | 4dB | 3.5 dB | 5 dB |
ʻO ke ʻano o ka membrane | / | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic | Hydrophobic |
Hana Hana | ℃ | -40 ℃~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃ ~ 120 ℃ | -40 ℃~ 120 ℃ |
Nā hihia noi
Poʻo Bluetooth
Poʻo Bluetooth