He mea maʻalahi ka hoʻokuʻu ʻana i ke kinoea kiʻekiʻe o ka mea hoʻoheheʻe kemika, no laila pono ke kaulike i ka ʻokoʻa o loko a me waho o ka pahu me kahi pahu pahu breathable akā leak-free, i ʻole e deformed ka pahu ma muli o ke kaomi kūloko kiʻekiʻe.
Nā mea kūʻai hui
Membrane no ka hoʻopili ʻana
Inoa Membrane | AYN-G200SO | AYN-E20WO-D | AYN-TB20WO-D | AYN-E60WO | AYN-E10WO-04 | AYN-E05HO | AYN-E02HO | |
ʻĀpana | Unite | |||||||
kalakala | / | Kahinahinahina | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo |
mānoanoa | mm | 0.2 | 0.18 | 0.12 | 0.1 | 0.18 | 0.18 | 0.18 |
Nui Pore | um | 1.0 um | 1.0 um | 1.0 um | 3~5 um | 0.45 um | 0.45 um | 0.2 um |
Kūkulu | / | 100% ePTFE | ePTFE & PO ʻaʻole i ulana ʻia | ePTFE & PET ʻaʻole i ulana ʻia | ePTFE & PO ʻaʻole i ulana ʻia | ePTFE & PO ʻaʻole i ulana ʻia | ePTFE & PO ʻaʻole i ulana ʻia | ePTFE & PO ʻaʻole i ulana ʻia |
Hiki ke ea | mL/min/cm2@ 7KPa | 700 | 2500 | 2000 | 5000 | 1200 | 800 | 400 |
Paʻi Paʻa Wai | KPa (noho 30 kekona) | >60 | >70 | >80 | >20 | >130 | >400 | >200 |
Hiki ke lawe i ka mahu | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Hana Hana | ℃ | -40 ℃~ 160 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ |
Papa Oleophobic | Papa | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 7~8 | 6~7 |
Nā hihia noi