Hōʻike ʻia ka paʻa o nā mea hana waho i ke ʻano hoʻololi, a ʻo ke ʻano paʻakikī ke kumu e hāʻule ai ka sila paʻa, e hopena i ka pōʻino o nā huahana uila.Hiki i nā huahana wai a me ka hanu ke hoʻohālikelike pono i ka ʻokoʻa kaomi i loko a i waho o ka pūpū, e hoʻemi i ka condensation o ka mahu wai i loko o ka pūpū i hoʻopaʻa ʻia, a pale i ka hoʻouka ʻana o nā mea haumia paʻa a me ka wai.
Membrane no ka hoʻohana ʻana i nā hāmeʻa waho
Inoa Membrane | AYN-TC02HO | AYN-TC10W | AYN-E10WO30 | AYN-E20WO-E | AYN-G180W | AYN-E60WO30 | |
ʻĀpana | Unite | ||||||
kalakala | / | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Kahinahinahina | Keʻokeʻo |
mānoanoa | mm | 0.17 | 0.15 | 0.13 mm | 0.18 mm | 0.19mm | 0.1mm |
Kūkulu | / | ePTFE & PET i ulana ole | ePTFE & PET i ulana ole | ePTFE & PO i ulana ole ia | ePTFE & PO i ulana ole ia | 100% ePTFE | ePTFE & PO i ulana ole ia |
Hiki ke ea | mL/min/cm2@ 7KPa | 200 | 1200 | 1000 | 2500 | 300 | 5000 |
Paʻi Paʻa Wai | KPa (noho 30 kekona) | >300 | >110 | >80 | >70 | >40 | >20 |
Hiki ke lawe i ka mahu | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Mahana lawelawe | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Papa Oleophobic | Papa | 6 | Hiki ke hoʻopilikino | 7~8 | 7~8 | Hiki ke hoʻopilikino | 7~8 |
Nā hihia noi
Kukui waho