Pono e hoʻopaʻa ʻia ka pūpū o nā huahana uila o ka hale i wai ʻole, a ʻo ka wela i hana ʻia e ka kaʻa i ka wā o ka hana pono e hoʻokuʻu ʻia e kaulike i ka ʻokoʻa o loko a me waho, no laila pono e loaʻa ka hana o ka ventila a me ka wai.Ke hoʻohana nei kekahi mau huahana uila o ka hale i nā pihi NiMH e hoʻokele i nā kaʻa.ʻO ka hoʻouka nui ʻana e hoʻohua i ka hydrogen i nā pila NiMH.No laila, pono e loaʻa i kēlā mau mea hale liʻiliʻi ka hana ventila.
Nā mea kūʻai hui
Membrane no nā polokalamu uila hale
Inoa Membrane | AYN-E10HO-E | AYN-E10W30 | AYN-E10W60 | AYN-E20W-E | AYN-02TO | AYN-E60W30 | |
ʻĀpana | Unite | ||||||
kalakala | / | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo |
mānoanoa | mm | 0.18 mm | 0.13 mm | 0.18 mm | 0.18 mm | 0.18mm | 0.17mm |
Kūkulu | / | ePTFE & PO i ulana ole ia | ePTFE & PO i ulana ole ia | ePTFE & PO i ulana ole ia | ePTFE & PO i ulana ole ia | 100% ePTFE | ePTFE & PET i ulana ole |
Hiki ke ea | mL/min/cm2 @ 7KPa | 700 | 1000 | 1000 | 2500 | 500 | 5000 |
Paʻi Paʻa Wai | KPa (noho 30 kekona) | >150 | >80 | >110 | >70 | >50 | >20 |
Hiki ke lawe i ka mahu | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Mahana lawelawe | ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 100 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 100 ℃ |
Papa Oleophobic | Papa | 7~8 | Hiki ke hoʻopilikino | Hiki ke hoʻopilikino | Hiki ke hoʻopilikino | 7~8 | Hiki ke hoʻopilikino |
Nā hihia noi
Pahu niho Uila
ʻO ka ʻenekini haʻahaʻa ea
Lai Uila
Lopako momi