Pono e hoʻopaʻa ʻia ka pūpū o nā mea ʻenehana kaʻa i mea e pale ai i ka komo ʻana o nā mea haumia ʻino e like me ka wai a me ka lepo, a i ka manawa like, pono ia e hoʻokuʻu ʻia e hoʻopau i ka pau ʻole o ka hoʻopaʻa ʻana o ka pūpū ma muli o ka piʻi ʻana o ke kaomi.No laila, pono e loaʻa i kēia mau mea hana ka wai a me ka hanu.
Nānā Haʻawina
A: ʻIkepili
B: Nā kukui
C: Kiwi
D: ʻĀpana hoʻomalu uila
E: Motor&pump
F: Pūʻolo pila
G: Pūnaehana hoʻokele
H: Waiwai
Nā mea kūʻai hui
No na kukui kaa
Inoa Membrane | AYN-G180WO | AYN-02TO | AYN-DB10D | AYN-BL10D | AYN-BT20D | AYN-E10W60 | |
ʻĀpana | Unite | ||||||
kalakala | / | Kahinahinahina | Keʻokeʻo | Polū ʻeleʻele | ʻulaʻula | ʻeleʻele | Keʻokeʻo |
mānoanoa | mm | 0.19 | 0.18 | 0.13 | 0.18 | 0.15 | 0.18 |
Kūkulu | / | 100% ePTFE | 100% ePTFE | ePTFE & PET i ulana | ePTFE & PET i ulana | ePTFE & PET i ulana | ePTFE & PET i ulana ole |
Hiki ke ea | mL/min/cm2@ 7KPa | 500 | 500 | 800 | 1400 | >2000 | 1000 |
Paʻi Paʻa Wai | KPa (noho 30 kekona) | >40 | >50 | >150 | >80 | >50 | >110 |
Hiki ke lawe i ka mahu | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Mahana lawelawe | ℃ | -40 ℃~ 160 ℃ | -40 ℃ ~ 160 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 100 ℃ |
Papa Oleophobic | Papa | 7~8 | 7~8 | Hiki ke hoʻopilikino | Hiki ke hoʻopilikino | Hiki ke hoʻopilikino | Hiki ke hoʻopilikino |
Nā hihia noi
No ka Elekele Hoʻonaʻauao Kaʻa
Inoa Membrane | AYN-TC02HO | AYN-TB05HO | AYN-TB10WO-E | AYN-TB20WO-E | AYN-TT20W-70 | AYN-TT50W | |
ʻĀpana | Unite | ||||||
kalakala | / | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo |
mānoanoa | mm | 0.17 | 0.13 | 0.12 | 0.12 | 0.20 | 0.15 |
Kūkulu | / | ePTFE & PET i ulana ole | ePTFE & PET i ulana ole | ePTFE & PET i ulana ole | ePTFE & PET i ulana ole | ePTFE & PET i ulana ole | ePTFE & PET i ulana ole |
Hiki ke ea | mL/min/cm2@ 7KPa | 200 | 600 | 1000 | 2000 | 2200 | 5000 |
Paʻi Paʻa Wai | KPa (noho 30 kekona) | >300 | >200 | >80 | >80 | >60 | >20 |
Hiki ke lawe i ka mahu | g/m²/24h | >5000 | >5000 | >5000 | >5000 | >5000 | >5000 |
Mahana lawelawe | ℃ | -40 ℃ ~ 135 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃ ~ 125 ℃ | -40 ℃~ 125 ℃ | -40 ℃ ~ 125 ℃ |
Papa Oleophobic | Papa | 6 | 7~8 | 7~8 | 7~8 | Hiki ke hoʻopilikino | Hiki ke hoʻopilikino |
Nā hihia noi